Welcome to the Impact Assessment of Parroquia La Villegas! If there are no results below, it’s because nobody has done in the assessment yet.
The results are live and you can see more detail by clicking on the visuals below. The score is composed of responses to two types of surveys:
Level 1 – the Personal Assessment measures how individual community members perceive their own shared lives and practices. This can by filled in by all community members, and count more towards the total results the more people have done so.
Level 2 – the Collective Assessment gathers information on the presence, scale or frequency of specific practices in the community. This is filled in only once per ecovillage.
SDG Results
This is Parroquia La Villegas’s contributions to fulfilling the United Nations Sustainable Development Goals. To explore results, just hover over or click on an SDG. This will open a menu below, where you can see which questions, indicators and answers make up the score. The SDGs are often measured on a national level. This is GEN’s take on the SDGs – reformulated into a full set of Regenerative Development Aims linked with key ecovillage practices backed by research.
Avg | Eco | |
---|---|---|
Avg | Eco | |
Avg | Eco | |
Avg | Eco | |
Avg | Eco | |
Avg | Eco | |
Avg | Eco | |
Avg | Eco | |
Avg | Eco | |
Avg | Eco | |
Avg | Eco | |
Avg | Eco | |
Avg | Eco | |
Avg | Eco | |
Avg | Eco | |
Avg | Eco | |
Avg | Eco | |
Culture | Avg | Eco |
Clarify vision and higher purpose | ||
My community has a clear vision or higher purpose that is shared amongst its members | 5.00 | 5 |
My community’s vision or higher purpose is clearly reflected in our practices and day-to-day life | 5.00 | - |
Nurture mindfulness and self-reflection | ||
People in my community are aware that mindfulness and self-reflection are important for living well together | 6.00 | 5 |
We have shared practices that support personal and collective self-awareness and reflection | 8.00 | 10 |
Enrich life with art and celebration | ||
Community members are encouraged and supported to express themselves through art and creativity | 9.00 | 10 |
We often come together to celebrate and to honour life | 10.00 | 10 |
Honour indigenous wisdom and welcome positive innovation | ||
We respect and incorporate local, indigenous and traditional wisdom, skills and practices in the way we live | 7.50 | 10 |
We are skilled at innovating and integrating new ideas, practices, technologies and ways of living | 5.50 | 5 |
Engage actively to protect communities and nature | ||
We take action to protect the rights and wellbeing of nature, communities and people locally | 8.50 | 10 |
We take action to protect the rights and wellbeing of nature, communities and people beyond our local area | 5.00 | 5 |
Reconnect to nature and embrace low-impact lifestyles | ||
Our lifestyle connects us to nature and its cycles | 6.50 | 5 |
Our shared lifestyle minimises our negative impact on the environment | 5.00 | 5 |
Ecology | Avg | Eco |
Grow seeds, food and soil through regenerative agriculture | ||
We promote local and regional food security by growing our own food and seeds | 8.50 | 10 |
We grow and/or obtain our food in ways that regenerate soils and ecosystems | 5.50 | 5 |
Clean and replenish sources and cycles of water | ||
All our wastewater is safely reused or treated in ways that benefit the local ecosystem | 0.50 | 0 |
We harvest and use water sustainably | 4.50 | 5 |
Move towards 100% renewable energy and transport | ||
All our energy comes from renewable sources | 5.00 | - |
We choose modes of transport that minimise the use of fossil fuels | 5.00 | 5 |
Innovate and spread green building technologies | ||
We cultivate and spread green building skills and methods | 5.00 | 5 |
We build or retrofit using low impact, natural, locally appropriate and renewable materials | 4.50 | 5 |
Work with waste as a valuable resource | ||
All our waste is treated as a resource through reusing, recycling, refurbishing or composting | 2.00 | 0 |
We eliminate waste by paying attention to the types and amounts of goods and materials we consume | 2.00 | 0 |
Increase biodiversity and restore ecosystems | ||
We increase the diversity and varieties of species and habitats in our territory | 4.50 | 5 |
We engage actively in ecosystem regeneration | 2.50 | 0 |
Economy | Avg | Eco |
Reconstruct the concepts of wealth, work and progress | ||
Our economic activities reflect that true wealth and progress require ecosystem health and community wellbeing | 5.00 | 5 |
We organise and value work in a way that helps us recognise diverse contibutions and live meaningful lives | 7.50 | 10 |
Commit to responsible production, consumption and trade | ||
Social responsibility and justice is a priority in how we produce, consume and trade goods and services | 7.50 | 10 |
Ecological health is a priority in how we produce, consume and trade goods and services | 5.00 | 5 |
Cultivate social entrepreneurship for local regeneration | ||
We support and prioritise enterprises that regenerate and enrich our local economy | 8.50 | 10 |
We promote and cultivate entrepreneurship with positive social and ecological impact | 6.00 | 5 |
Increase economic justice through sharing and collaboration | ||
We have shared practices that create an economic life based on collaboration, generosity and mutual support | 7.50 | 10 |
We work to remove economic barriers to being part of our community and its activities | 5.00 | 5 |
Ensure equitable access to land and resources | ||
We own, hold or share land in ways that promote equitable access to all community members | 2.50 | 0 |
We value, safeguard, and expand the natural and cultural commons | 7.00 | 5 |
Use banks and currencies that strengthen communities | ||
We save and invest using practices and institutions dedicated to positive impact and community benefit | 5.00 | 5 |
Social | Avg | Eco |
Nurture diversity and cohesion for thriving communities | ||
We actively make our community welcoming to people of different backgrounds, means, genders, ages, cultures, religions and abilities | 7.50 | 10 |
We share a sense of belonging and have plenty of opportunities to celebrate achieving our shared goals together | 7.50 | 10 |
Develop fair, effective and accountable institutions | ||
We have clear ways of holding each other accountable for how we act and the decisions we make | 7.50 | 10 |
Our community services and organisations are trustworthy and achieve their aims in ways that are fair and effective | 5.00 | 5 |
Empower collaborative leadership and participatory decision-making | ||
We share power and responsibility in ways that enable engagement and collaboration | 7.50 | 10 |
Members of my community actively take part in making decisions in areas that affect them | 7.50 | 10 |
Practice conflict facilitation, communication and peacebuilding skills | ||
We have shared practices for peacebuilding and mediating conflicts in a supportive and reconciliatory way | 5.50 | 5 |
The way we communicate and work together generates trust and empathy between us | 8.50 | 10 |
Ensure equal and lifelong access to education for sustainability | ||
Lifelong sustainability education, curiosity and knowledge exchange is encouraged and practiced in our community | 5.00 | 5 |
Our community or its members provide sustainability education and training to a diversity of people | 6.50 | 5 |
Promote health, healing and wellbeing for all | ||
A holistic view of health, healing and wellbeing is embedded in our day-to-day community life and decisions | 7.00 | - |
All members of our community have access to healing and healthcare | 8.00 | 10 |
Integral Design | Avg | Eco |
Learn from nature and practise whole systems thinking | ||
We observe and learn from natural patterns in order to design resilient systems | 5.00 | 5 |
We understand that everything is interdependent and part of a greater whole | 5.50 | 5 |
Identify assets needs and leverage points | ||
We build on our strengths and address our needs to further the health of the whole system | 7.50 | 10 |
We prioritise opportunites where a small effort can create a big shift | 7.50 | 10 |
Adapt solutions to scale and context | ||
We design considering the history and condition of place to express its full potential | 5.00 | 5 |
We amplify our impact by intervening at the appropriate level and scale | 8.00 | - |
Be aware of privilege and use it for the benefit of all | ||
We actively build awareness of individual and collective privilege and how it influences our perspectives and interactions | 7.50 | 10 |
We use any privilege we have to support those in marginalised positions and create systems that benefit the whole | 7.50 | 10 |
Build alliances across all divides | ||
We seek common ground and shared visions to enable collaboration with a diversity of others | 7.50 | 10 |
We amplify our impact by working together with others | 5.00 | 5 |
Engage all stakeholders in designs for the future | ||
We have processes to integrate a broad diversity of perspectives in our plans and projects | 5.00 | 5 |
We cocreate interventions by inviting the active participation of all those affected | 7.50 | 10 |
Spread core patterns of regeneration | ||
We identify, distill and implement solutions that lead to regeneration | 2.50 | 0 |
We share, teach and spread regenerative principles and practices | 2.50 | 0 |
Listen to the feedback of the world | ||
Being open to and learning from feedback is an integral part of how we function as a community | 7.50 | 10 |
We design systems with feedback loops that allow us to keep improving our interventions | 5.00 | 5 |
GEN Map of Regeneration Results
How far has Parroquia La Villegas come to social, ecological, economic and cultural sustainability? These are results filtered through the Ecovillage Principles – key practices and leverage points used, demonstrated and experimented with throughout the sustainable communities movement. To explore, just hover or click on an area. This will open a menu below where you can see which questions, indicators and answers make up the score.
Avg | Eco | |
---|---|---|
Avg | Eco | |
Avg | Eco | |
Avg | Eco | |
Avg | Eco | |
Avg | Eco | |
Avg | Eco | |
Avg | Eco | |
Avg | Eco | |
Avg | Eco | |
Avg | Eco | |
Avg | Eco | |
Avg | Eco | |
Avg | Eco | |
Avg | Eco | |
Avg | Eco | |
Avg | Eco | |
Culture | Avg | Eco |
Clarify vision and higher purpose | ||
My community has a clear vision or higher purpose that is shared amongst its members | 5.00 | 5 |
My community’s vision or higher purpose is clearly reflected in our practices and day-to-day life | 5.00 | - |
Nurture mindfulness and self-reflection | ||
People in my community are aware that mindfulness and self-reflection are important for living well together | 6.00 | 5 |
We have shared practices that support personal and collective self-awareness and reflection | 8.00 | 10 |
Enrich life with art and celebration | ||
Community members are encouraged and supported to express themselves through art and creativity | 9.00 | 10 |
We often come together to celebrate and to honour life | 10.00 | 10 |
Honour indigenous wisdom and welcome positive innovation | ||
We respect and incorporate local, indigenous and traditional wisdom, skills and practices in the way we live | 7.50 | 10 |
We are skilled at innovating and integrating new ideas, practices, technologies and ways of living | 5.50 | 5 |
Engage actively to protect communities and nature | ||
We take action to protect the rights and wellbeing of nature, communities and people locally | 8.50 | 10 |
We take action to protect the rights and wellbeing of nature, communities and people beyond our local area | 5.00 | 5 |
Reconnect to nature and embrace low-impact lifestyles | ||
Our lifestyle connects us to nature and its cycles | 6.50 | 5 |
Our shared lifestyle minimises our negative impact on the environment | 5.00 | 5 |
Ecology | Avg | Eco |
Grow seeds, food and soil through regenerative agriculture | ||
We promote local and regional food security by growing our own food and seeds | 8.50 | 10 |
We grow and/or obtain our food in ways that regenerate soils and ecosystems | 5.50 | 5 |
Clean and replenish sources and cycles of water | ||
All our wastewater is safely reused or treated in ways that benefit the local ecosystem | 0.50 | 0 |
We harvest and use water sustainably | 4.50 | 5 |
Move towards 100% renewable energy and transport | ||
All our energy comes from renewable sources | 5.00 | - |
We choose modes of transport that minimise the use of fossil fuels | 5.00 | 5 |
Innovate and spread green building technologies | ||
We cultivate and spread green building skills and methods | 5.00 | 5 |
We build or retrofit using low impact, natural, locally appropriate and renewable materials | 4.50 | 5 |
Work with waste as a valuable resource | ||
All our waste is treated as a resource through reusing, recycling, refurbishing or composting | 2.00 | 0 |
We eliminate waste by paying attention to the types and amounts of goods and materials we consume | 2.00 | 0 |
Increase biodiversity and restore ecosystems | ||
We increase the diversity and varieties of species and habitats in our territory | 4.50 | 5 |
We engage actively in ecosystem regeneration | 2.50 | 0 |
Economy | Avg | Eco |
Reconstruct the concepts of wealth, work and progress | ||
Our economic activities reflect that true wealth and progress require ecosystem health and community wellbeing | 5.00 | 5 |
We organise and value work in a way that helps us recognise diverse contibutions and live meaningful lives | 7.50 | 10 |
Commit to responsible production, consumption and trade | ||
Social responsibility and justice is a priority in how we produce, consume and trade goods and services | 7.50 | 10 |
Ecological health is a priority in how we produce, consume and trade goods and services | 5.00 | 5 |
Cultivate social entrepreneurship for local regeneration | ||
We support and prioritise enterprises that regenerate and enrich our local economy | 8.50 | 10 |
We promote and cultivate entrepreneurship with positive social and ecological impact | 6.00 | 5 |
Increase economic justice through sharing and collaboration | ||
We have shared practices that create an economic life based on collaboration, generosity and mutual support | 7.50 | 10 |
We work to remove economic barriers to being part of our community and its activities | 5.00 | 5 |
Ensure equitable access to land and resources | ||
We own, hold or share land in ways that promote equitable access to all community members | 2.50 | 0 |
We value, safeguard, and expand the natural and cultural commons | 7.00 | 5 |
Use banks and currencies that strengthen communities | ||
We save and invest using practices and institutions dedicated to positive impact and community benefit | 5.00 | 5 |
Social | Avg | Eco |
Nurture diversity and cohesion for thriving communities | ||
We actively make our community welcoming to people of different backgrounds, means, genders, ages, cultures, religions and abilities | 7.50 | 10 |
We share a sense of belonging and have plenty of opportunities to celebrate achieving our shared goals together | 7.50 | 10 |
Develop fair, effective and accountable institutions | ||
We have clear ways of holding each other accountable for how we act and the decisions we make | 7.50 | 10 |
Our community services and organisations are trustworthy and achieve their aims in ways that are fair and effective | 5.00 | 5 |
Empower collaborative leadership and participatory decision-making | ||
We share power and responsibility in ways that enable engagement and collaboration | 7.50 | 10 |
Members of my community actively take part in making decisions in areas that affect them | 7.50 | 10 |
Practice conflict facilitation, communication and peacebuilding skills | ||
We have shared practices for peacebuilding and mediating conflicts in a supportive and reconciliatory way | 5.50 | 5 |
The way we communicate and work together generates trust and empathy between us | 8.50 | 10 |
Ensure equal and lifelong access to education for sustainability | ||
Lifelong sustainability education, curiosity and knowledge exchange is encouraged and practiced in our community | 5.00 | 5 |
Our community or its members provide sustainability education and training to a diversity of people | 6.50 | 5 |
Promote health, healing and wellbeing for all | ||
A holistic view of health, healing and wellbeing is embedded in our day-to-day community life and decisions | 7.00 | - |
All members of our community have access to healing and healthcare | 8.00 | 10 |
Integral Design | Avg | Eco |
Learn from nature and practise whole systems thinking | ||
We observe and learn from natural patterns in order to design resilient systems | 5.00 | 5 |
We understand that everything is interdependent and part of a greater whole | 5.50 | 5 |
Identify assets needs and leverage points | ||
We build on our strengths and address our needs to further the health of the whole system | 7.50 | 10 |
We prioritise opportunites where a small effort can create a big shift | 7.50 | 10 |
Adapt solutions to scale and context | ||
We design considering the history and condition of place to express its full potential | 5.00 | 5 |
We amplify our impact by intervening at the appropriate level and scale | 8.00 | - |
Be aware of privilege and use it for the benefit of all | ||
We actively build awareness of individual and collective privilege and how it influences our perspectives and interactions | 7.50 | 10 |
We use any privilege we have to support those in marginalised positions and create systems that benefit the whole | 7.50 | 10 |
Build alliances across all divides | ||
We seek common ground and shared visions to enable collaboration with a diversity of others | 7.50 | 10 |
We amplify our impact by working together with others | 5.00 | 5 |
Engage all stakeholders in designs for the future | ||
We have processes to integrate a broad diversity of perspectives in our plans and projects | 5.00 | 5 |
We cocreate interventions by inviting the active participation of all those affected | 7.50 | 10 |
Spread core patterns of regeneration | ||
We identify, distill and implement solutions that lead to regeneration | 2.50 | 0 |
We share, teach and spread regenerative principles and practices | 2.50 | 0 |
Listen to the feedback of the world | ||
Being open to and learning from feedback is an integral part of how we function as a community | 7.50 | 10 |
We design systems with feedback loops that allow us to keep improving our interventions | 5.00 | 5 |
No Level 2 results.