Welcome to the Impact Assessment of Khajuraho Permaculture Farm! If there are no results below, it’s because nobody has done in the assessment yet.
The results are live and you can see more detail by clicking on the visuals below. The score is composed of responses to two types of surveys:
Level 1 – the Personal Assessment measures how individual community members perceive their own shared lives and practices. This can by filled in by all community members, and count more towards the total results the more people have done so.
Level 2 – the Collective Assessment gathers information on the presence, scale or frequency of specific practices in the community. This is filled in only once per ecovillage.
SDG Results
This is Khajuraho Permaculture Farm’s contributions to fulfilling the United Nations Sustainable Development Goals. To explore results, just hover over or click on an SDG. This will open a menu below, where you can see which questions, indicators and answers make up the score. The SDGs are often measured on a national level. This is GEN’s take on the SDGs – reformulated into a full set of Regenerative Development Aims linked with key ecovillage practices backed by research.
| Avg | Eco | |
|---|---|---|
| Avg | Eco | |
| Avg | Eco | |
| Avg | Eco | |
| Avg | Eco | |
| Avg | Eco | |
| Avg | Eco | |
| Avg | Eco | |
| Avg | Eco | |
| Avg | Eco | |
| Avg | Eco | |
| Avg | Eco | |
| Avg | Eco | |
| Avg | Eco | |
| Avg | Eco | |
| Avg | Eco | |
| Avg | Eco | |
|
|
Avg | Eco |
| Clarify vision and higher purpose | ||
| My community has a clear vision or higher purpose that is shared amongst its members | 8.00 | 8 |
| My community’s vision or higher purpose is clearly reflected in our practices and day-to-day life | 6.00 | 6 |
| Nurture mindfulness and self-reflection | ||
| People in my community are aware that mindfulness and self-reflection are important for living well together | 6.00 | 6 |
| We have shared practices that support personal and collective self-awareness and reflection | 7.00 | 7 |
| Enrich life with art and celebration | ||
| Community members are encouraged and supported to express themselves through art and creativity | 6.00 | 6 |
| We often come together to celebrate and to honour life | 7.00 | 7 |
| Honour indigenous wisdom and welcome positive innovation | ||
| We respect and incorporate local, indigenous and traditional wisdom, skills and practices in the way we live | 8.00 | 8 |
| We are skilled at innovating and integrating new ideas, practices, technologies and ways of living | 4.00 | 4 |
| Engage actively to protect communities and nature | ||
| We take action to protect the rights and wellbeing of nature, communities and people locally | 7.00 | 7 |
| We take action to protect the rights and wellbeing of nature, communities and people beyond our local area | 4.00 | 4 |
| Reconnect to nature and embrace low-impact lifestyles | ||
| Our lifestyle connects us to nature and its cycles | 5.00 | 5 |
| Our shared lifestyle minimises our negative impact on the environment | 6.00 | 6 |
|
|
Avg | Eco |
| Grow seeds, food and soil through regenerative agriculture | ||
| We promote local and regional food security by growing our own food and seeds | 6.00 | 6 |
| We grow and/or obtain our food in ways that regenerate soils and ecosystems | 6.00 | 6 |
| Clean and replenish sources and cycles of water | ||
| All our wastewater is safely reused or treated in ways that benefit the local ecosystem | 6.00 | 6 |
| We harvest and use water sustainably | 7.00 | 7 |
| Innovate and spread green building technologies | ||
| We cultivate and spread green building skills and methods | 6.00 | 6 |
| Work with waste as a valuable resource | ||
| We eliminate waste by paying attention to the types and amounts of goods and materials we consume | 5.00 | 5 |
| Increase biodiversity and restore ecosystems | ||
| We increase the diversity and varieties of species and habitats in our territory | 6.00 | 6 |
| We engage actively in ecosystem regeneration | 7.00 | 7 |
|
|
Avg | Eco |
| Reconstruct the concepts of wealth, work and progress | ||
| Our economic activities reflect that true wealth and progress require ecosystem health and community wellbeing | 7.00 | 7 |
| We organise and value work in a way that helps us recognise diverse contibutions and live meaningful lives | 6.00 | 6 |
| Commit to responsible production, consumption and trade | ||
| Social responsibility and justice is a priority in how we produce, consume and trade goods and services | 4.00 | 4 |
| Ecological health is a priority in how we produce, consume and trade goods and services | 5.00 | 5 |
| Cultivate social entrepreneurship for local regeneration | ||
| We support and prioritise enterprises that regenerate and enrich our local economy | 7.00 | 7 |
| We promote and cultivate entrepreneurship with positive social and ecological impact | 7.00 | 7 |
| Increase economic justice through sharing and collaboration | ||
| We have shared practices that create an economic life based on collaboration, generosity and mutual support | 5.00 | 5 |
| We work to remove economic barriers to being part of our community and its activities | 4.00 | 4 |
| Use banks and currencies that strengthen communities | ||
| We use currencies and other exchange systems designed to strengthen local economies and relationships | 6.00 | 6 |
|
|
Avg | Eco |
| Nurture diversity and cohesion for thriving communities | ||
| We actively make our community welcoming to people of different backgrounds, means, genders, ages, cultures, religions and abilities | 7.00 | 7 |
| We share a sense of belonging and have plenty of opportunities to celebrate achieving our shared goals together | 6.00 | 6 |
|
|
Avg | Eco |
| Learn from nature and practise whole systems thinking | ||
| We observe and learn from natural patterns in order to design resilient systems | 7.00 | 7 |
| We understand that everything is interdependent and part of a greater whole | 8.00 | 8 |
| Identify assets needs and leverage points | ||
| We build on our strengths and address our needs to further the health of the whole system | 6.00 | 6 |
| We prioritise opportunites where a small effort can create a big shift | 7.00 | 7 |
| Build alliances across all divides | ||
| We amplify our impact by working together with others | 7.00 | 7 |
| Spread core patterns of regeneration | ||
| We identify, distill and implement solutions that lead to regeneration | 6.00 | 6 |
| We share, teach and spread regenerative principles and practices | 7.00 | 7 |
| Listen to the feedback of the world | ||
| Being open to and learning from feedback is an integral part of how we function as a community | 8.00 | 8 |
| We design systems with feedback loops that allow us to keep improving our interventions | 7.00 | 7 |
GEN Map of Regeneration Results
How far has Khajuraho Permaculture Farm come to social, ecological, economic and cultural sustainability? These are results filtered through the Ecovillage Principles – key practices and leverage points used, demonstrated and experimented with throughout the sustainable communities movement. To explore, just hover or click on an area. This will open a menu below where you can see which questions, indicators and answers make up the score.
| Avg | Eco | |
|---|---|---|
| Avg | Eco | |
| Avg | Eco | |
| Avg | Eco | |
| Avg | Eco | |
| Avg | Eco | |
| Avg | Eco | |
| Avg | Eco | |
| Avg | Eco | |
| Avg | Eco | |
| Avg | Eco | |
| Avg | Eco | |
| Avg | Eco | |
| Avg | Eco | |
| Avg | Eco | |
| Avg | Eco | |
| Avg | Eco | |
|
|
Avg | Eco |
| Clarify vision and higher purpose | ||
| My community has a clear vision or higher purpose that is shared amongst its members | 8.00 | 8 |
| My community’s vision or higher purpose is clearly reflected in our practices and day-to-day life | 6.00 | 6 |
| Nurture mindfulness and self-reflection | ||
| People in my community are aware that mindfulness and self-reflection are important for living well together | 6.00 | 6 |
| We have shared practices that support personal and collective self-awareness and reflection | 7.00 | 7 |
| Enrich life with art and celebration | ||
| Community members are encouraged and supported to express themselves through art and creativity | 6.00 | 6 |
| We often come together to celebrate and to honour life | 7.00 | 7 |
| Honour indigenous wisdom and welcome positive innovation | ||
| We respect and incorporate local, indigenous and traditional wisdom, skills and practices in the way we live | 8.00 | 8 |
| We are skilled at innovating and integrating new ideas, practices, technologies and ways of living | 4.00 | 4 |
| Engage actively to protect communities and nature | ||
| We take action to protect the rights and wellbeing of nature, communities and people locally | 7.00 | 7 |
| We take action to protect the rights and wellbeing of nature, communities and people beyond our local area | 4.00 | 4 |
| Reconnect to nature and embrace low-impact lifestyles | ||
| Our lifestyle connects us to nature and its cycles | 5.00 | 5 |
| Our shared lifestyle minimises our negative impact on the environment | 6.00 | 6 |
|
|
Avg | Eco |
| Grow seeds, food and soil through regenerative agriculture | ||
| We promote local and regional food security by growing our own food and seeds | 6.00 | 6 |
| We grow and/or obtain our food in ways that regenerate soils and ecosystems | 6.00 | 6 |
| Clean and replenish sources and cycles of water | ||
| All our wastewater is safely reused or treated in ways that benefit the local ecosystem | 6.00 | 6 |
| We harvest and use water sustainably | 7.00 | 7 |
| Innovate and spread green building technologies | ||
| We cultivate and spread green building skills and methods | 6.00 | 6 |
| Work with waste as a valuable resource | ||
| We eliminate waste by paying attention to the types and amounts of goods and materials we consume | 5.00 | 5 |
| Increase biodiversity and restore ecosystems | ||
| We increase the diversity and varieties of species and habitats in our territory | 6.00 | 6 |
| We engage actively in ecosystem regeneration | 7.00 | 7 |
|
|
Avg | Eco |
| Reconstruct the concepts of wealth, work and progress | ||
| Our economic activities reflect that true wealth and progress require ecosystem health and community wellbeing | 7.00 | 7 |
| We organise and value work in a way that helps us recognise diverse contibutions and live meaningful lives | 6.00 | 6 |
| Commit to responsible production, consumption and trade | ||
| Social responsibility and justice is a priority in how we produce, consume and trade goods and services | 4.00 | 4 |
| Ecological health is a priority in how we produce, consume and trade goods and services | 5.00 | 5 |
| Cultivate social entrepreneurship for local regeneration | ||
| We support and prioritise enterprises that regenerate and enrich our local economy | 7.00 | 7 |
| We promote and cultivate entrepreneurship with positive social and ecological impact | 7.00 | 7 |
| Increase economic justice through sharing and collaboration | ||
| We have shared practices that create an economic life based on collaboration, generosity and mutual support | 5.00 | 5 |
| We work to remove economic barriers to being part of our community and its activities | 4.00 | 4 |
| Use banks and currencies that strengthen communities | ||
| We use currencies and other exchange systems designed to strengthen local economies and relationships | 6.00 | 6 |
|
|
Avg | Eco |
| Nurture diversity and cohesion for thriving communities | ||
| We actively make our community welcoming to people of different backgrounds, means, genders, ages, cultures, religions and abilities | 7.00 | 7 |
| We share a sense of belonging and have plenty of opportunities to celebrate achieving our shared goals together | 6.00 | 6 |
|
|
Avg | Eco |
| Learn from nature and practise whole systems thinking | ||
| We observe and learn from natural patterns in order to design resilient systems | 7.00 | 7 |
| We understand that everything is interdependent and part of a greater whole | 8.00 | 8 |
| Identify assets needs and leverage points | ||
| We build on our strengths and address our needs to further the health of the whole system | 6.00 | 6 |
| We prioritise opportunites where a small effort can create a big shift | 7.00 | 7 |
| Build alliances across all divides | ||
| We amplify our impact by working together with others | 7.00 | 7 |
| Spread core patterns of regeneration | ||
| We identify, distill and implement solutions that lead to regeneration | 6.00 | 6 |
| We share, teach and spread regenerative principles and practices | 7.00 | 7 |
| Listen to the feedback of the world | ||
| Being open to and learning from feedback is an integral part of how we function as a community | 8.00 | 8 |
| We design systems with feedback loops that allow us to keep improving our interventions | 7.00 | 7 |
No Level 2 results.
